loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Tata Comm May 15, 2025 404.09 2.78 0.14
Corporate Debts-H P C L May 15, 2025 250.28 1.72 0.03
Corporate Debts-Bajaj Finance May 15, 2025 151.82 1.04 0.22
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 101.33 0.70 -0.05
Corporate Debts-Can Fin Homes May 15, 2025 150.63 1.04 0.04
Corporate Debts-Tata Motors May 15, 2025 202.24 1.39 0.28
Corporate Debts-LIC Housing Fin. May 15, 2025 277.80 1.92 -8.34
Certificate of Deposits-Indian Bank May 15, 2025 47.47 0.33 0.31
Corporate Debts-I R F C May 15, 2025 51.12 0.35 0.00
Corporate Debts-M & M Fin. Serv. May 15, 2025 6.09 0.04 0.28
Corporate Debts-Torrent Power May 15, 2025 86.43 0.59 0.48
Corporate Debts-REC Ltd May 15, 2025 722.00 4.97 0.25
Commercial Paper-NTPC May 15, 2025 213.42 1.47 0.26
Corporate Debts-Power Fin.Corpn. May 15, 2025 193.62 1.33 0.15
Corporate Debts-Cube Highways May 15, 2025 200.96 1.38 0.31
Corporate Debts-Nexus Select May 15, 2025 51.09 0.35 0.36
Corporate Debts-Anzen IYEP Trust May 15, 2025 201.59 1.39 0.16
Corporate Debts-Mindspace Busine May 15, 2025 658.70 4.53 0.23
Govt. Securities-GSEC2030 May 15, 2025 912.03 6.28 0.37
Corporate Debts-ONGC Petro Add. May 15, 2025 197.58 1.36 0.05
Govt. Securities-GSEC2034 May 15, 2025 673.41 4.64 0.56
Govt. Securities-GSEC2027 May 15, 2025 1.24 0.01 0.49
Corporate Debts-S I D B I May 15, 2025 1,024.17 7.04 0.24
Commercial Paper-Reliance Jio May 15, 2025 498.73 3.43 0.27
PTC-India Universal Trust AL2 May 15, 2025 181.72 1.25 0.12
Corporate Debts-SMFG Home Financ May 15, 2025 176.73 1.22 0.08
Corporate Debts-Toyota Financial May 15, 2025 794.48 5.48 0.56
Corporate Debts-Aditya Birla Hsg May 15, 2025 431.81 2.98 0.21
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 37.30 0.26 0.30
Corporate Debts-Mahindra Rural May 15, 2025 380.05 2.61 0.21
Corporate Debts-SMFG India May 15, 2025 332.95 2.29 0.00
Govt. Securities-Tamil Nadu 2033 May 15, 2025 142.17 0.98 -0.15
Corporate Debts-Natl. Hous. Bank May 15, 2025 256.33 1.76 0.09
PTC-India Universal Trust AL1 May 15, 2025 202.69 1.40 0.12
Corporate Debts-Bharti Telecom May 15, 2025 492.26 3.39 0.21
Corporate Debts-TVS Credit Serv. May 15, 2025 110.30 0.76 -0.02
Govt. Securities-Tamil Nadu 2033 May 15, 2025 2.07 0.01 -0.16
Govt. Securities-GSEC2033 May 15, 2025 1,057.09 7.28 0.42
Corporate Debts-N A B A R D May 15, 2025 1,018.36 7.01 0.25
Net CA & Others-Net CA & Others May 15, 2025 189.87 1.29 -31.06
Corporate Debts-Tata Capital May 15, 2025 152.02 1.05 0.45
Reverse Repo-TREPS May 15, 2025 124.68 0.86 361.14
Corporate Debts-Tata Cap.Hsg. May 15, 2025 101.51 0.70 0.17
Govt. Securities-Uttar Pradesh 2030 May 15, 2025 50.35 0.35 0.00
Corporate Debts-E X I M Bank May 15, 2025 50.82 0.35 0.00
Corporate Debts-Tata Projects May 15, 2025 201.91 1.39 0.29
Corporate Debts-Jamnagar Utiliti May 15, 2025 399.00 2.75 0.25
Corporate Debts-Sundaram Home May 15, 2025 175.95 1.21 0.04
Govt. Securities-Rajasthan 2030 May 15, 2025 111.53 0.77 0.00
Govt. Securities-GSEC2030 May 15, 2025 26.48 0.18 -89.96
Govt. Securities-Rajasthan 2030 May 15, 2025 50.01 0.34 0.00